Manage | WinZip Standard | WinZip Pro | Windows Compressed Folders |
Access all your files from your PC, network, Windows HomeGroup and supported cloud services via the Places list | Limited | ||
NEW! Quickly access your frequently used local, network, and cloud folders in Frequent Folders | Requires special drivers for cloud | ||
NEW! Create folders on your PC, network or cloud service from WinZip | Requires special drivers for cloud | ||
NEW! Securely delete files and folders with the new Wipe feature | |||
NEW! Restore accidentally deleted, copied, moved or renamed files | |||
NEW! Open a file from the cloud in the correct application, or in an alternate application | |||
NEW! Open and edit a file in the default application or an alternate one | |||
NEW! View property info for files and folders | |||
NEW! Map a folder or network location to a drive | Limited | ||
NEW! Copy, move, delete and multi-file rename files | No multi-file rename | ||
NEW! Copy a path to the clipboard | |||
NEW! Copy a cloud link to the clipboard | |||
NEW! View thumbnail previews of a selected file, whether it is in your zip, on your PC, network or cloud service (if the cloud service supports thumbnails) | Local or network only | ||
NEW! Preview the contents of images and documents, rotate and resize images, save an image as a background and share previewed files by email, IM or social media | |||
Includes WinZip Express for Explorer, Office and Photos built-in, and WinZip Express for Outlook as a free download | |||
Maximize display space on devices with auto-hide scroll bars that disappear when not needed | |||
Place a file in a zip without leaving a copy on your system with the Move option | |||
Easily browse and find files in your zip with new Thumbnails | |||
Customize WinZip more easily with redesigned configurable settings | |||
Browse all your local, network and cloud files more easily in the Files Pane | |||
See the right tools for the task with the dynamic, slide-in Actions pane, which changes to display different features depending on your choices | |||
Easily change the interface to Manage mode when you want to quickly access file management features, and see details like file type, size and date | |||
Use WinZip on any touch-enabled device or computer | |||
Use WinZip on new 2-in-1 computers. The display automatically adjusts when you switch between tablet and laptop modes | |||
Rotate, Resize and View full-size images directly from within a Zip file | |||
Temporarily extract Zip files using the 'Unzip and Try' feature and delete any files you do not need | |||
Extract to selectable folder location or current folder location | |||
Zip only the files you want using Include and Exclude filters | |||
Use WinZip's Explorer View to display image thumbnails for easy browsing |
Create Multiple Folders From List
Extract Multiple Folders At Once
In the Move Items dialog, select the folder where you want to move all the files. To create a new folder, click the Make New Folder button and give the folder name accordingly. Once selected the folder, click Move. This moves all the files recursively from the multiple sub-folders to the destination folder chosen. Method 4: Using 7-Zip. I am trying to extract the data from xlsx file from the multiple folders and also to get the folder name for each row to identify where the is extracted from. I am able to extract the data from all the folders however i am unable to get the folder names to the dataframe. Folder structure - Month-Year - 2020-02 Day folder - 2020-02-01.